<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science and Technology News</title>
	<link>http://www.hydrogin.com</link>
	<description>Science News and Information</description>
	<pubDate>Wed, 03 Dec 2008 02:45:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>bScience#39;s/b Alternative to an Intelligent Creator: the Multiverse b&#8230;/b</title>
		<link>http://www.hydrogin.com/bscience39sb-alternative-to-an-intelligent-creator-the-multiverse-bb/</link>
		<comments>http://www.hydrogin.com/bscience39sb-alternative-to-an-intelligent-creator-the-multiverse-bb/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008-at-834pm]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[currentprofile]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[get-more-badges]]></category>

		<category><![CDATA[my-friends]]></category>

		<category><![CDATA[my-photos]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[report-an-issue]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sign-up-free]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/bscience39sb-alternative-to-an-intelligent-creator-the-multiverse-bb/</guid>
		<description><![CDATA[


 
 Stars like the sun produce benergy/b by fusing two bhydrogen/b atoms into a single helium atom. During that reaction, 0.007 percent of the mass of the bhydrogen/b atoms is converted into benergy/b, via Einstein’s famous e = mc2 equation. b&#8230;/b
bScience#39;s/b Alternative to an Intelligent Creator: the Multiverse b&#8230;/b
]]></description>
			<content:encoded><![CDATA[<p><center><script type="text/javascript"><!--
google_ad_client = "pub-2794539975671083";
/* 468x60, created 7/1/08 */
google_ad_slot = "1970468537";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></-> <p>
 Stars like the sun produce benergy/b by fusing two bhydrogen/b atoms into a single helium atom. During that reaction, 0.007 percent of the mass of the bhydrogen/b atoms is converted into benergy/b, via Einstein’s famous e = mc2 equation. b&#8230;/b</p>
<p><a href="http://www.mypara.net/xn/detail/2110212:BlogPost:77670" title="bScience#39;s/b Alternative to an Intelligent Creator: the Multiverse b.../b">bScience#39;s/b Alternative to an Intelligent Creator: the Multiverse b&#8230;/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/bscience39sb-alternative-to-an-intelligent-creator-the-multiverse-bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Progress » Blog Archive » Whose bailout plan is best: Ford b&#8230;/b</title>
		<link>http://www.hydrogin.com/climate-progress-%c2%bb-blog-archive-%c2%bb-whose-bailout-plan-is-best-ford-bb/</link>
		<comments>http://www.hydrogin.com/climate-progress-%c2%bb-blog-archive-%c2%bb-whose-bailout-plan-is-best-ford-bb/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:49:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[american]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[climate-progress]]></category>

		<category><![CDATA[december-2nd]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[extreme-weather]]></category>

		<category><![CDATA[general-motors]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[recognition]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/climate-progress-%c2%bb-blog-archive-%c2%bb-whose-bailout-plan-is-best-ford-bb/</guid>
		<description><![CDATA[General Motors will also continue to invest in bhydrogen/b fuel cell btechnology/b, which –when commercially deployed — will reduce automobile emissions to non-polluting water vapor. Already, General Motors has deployed 90 Equinox compact b&#8230;/b
Excerpt from:Climate Progress » Blog Archive » Whose bailout plan is best: Ford b&#8230;/b
]]></description>
			<content:encoded><![CDATA[<p>General Motors will also continue to invest in bhydrogen/b fuel cell btechnology/b, which –when commercially deployed — will reduce automobile emissions to non-polluting water vapor. Already, General Motors has deployed 90 Equinox compact b&#8230;/b</p>
<p>Excerpt from:<br /><a href="http://climateprogress.org/2008/12/02/bailout-plans-ford-drops-hydrogen-cars-while-gm-remains-confused-about-ethanol/" title="Ford b.../b">Climate Progress » Blog Archive » Whose bailout plan is best: Ford b&#8230;/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/climate-progress-%c2%bb-blog-archive-%c2%bb-whose-bailout-plan-is-best-ford-bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Vows to Green the White House &#124; EcoGeek - Clean bTechnology/b</title>
		<link>http://www.hydrogin.com/obama-vows-to-green-the-white-house-ecogeek-clean-btechnologyb/</link>
		<comments>http://www.hydrogin.com/obama-vows-to-green-the-white-house-ecogeek-clean-btechnologyb/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:54:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[630-readers]]></category>

		<category><![CDATA[american]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[ask-the-ecogeek]]></category>

		<category><![CDATA[barack-obama]]></category>

		<category><![CDATA[barbara-walters]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[huffington-post]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[obama-vows]]></category>

		<category><![CDATA[power-storage]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[vows-to-green]]></category>

		<category><![CDATA[weekly-updates]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/obama-vows-to-green-the-white-house-ecogeek-clean-btechnologyb/</guid>
		<description><![CDATA[
 bScience/b, btechnology/b gadgets and&#8230;baby seals. We&#8217;re in a bit of an eco-mess, but we&#8217;ve got the brains to lick any problem. And that&#8217;s why EcoGeek.org publishes up to ten stories daily about innovations that are saving the planet. b&#8230;/b
Read the original: Obama Vows to Green the White House &#124; EcoGeek - Clean bTechnology/b
]]></description>
			<content:encoded><![CDATA[<p>
 bScience/b, btechnology/b gadgets and&#8230;baby seals. We&#8217;re in a bit of an eco-mess, but we&#8217;ve got the brains to lick any problem. And that&#8217;s why EcoGeek.org publishes up to ten stories daily about innovations that are saving the planet. b&#8230;/b</p>
<p>Read the original: <br /><a href="http://www.ecogeek.org/content/view/2344/" title="Obama Vows to Green the White House | EcoGeek - Clean bTechnology/b">Obama Vows to Green the White House | EcoGeek - Clean bTechnology/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/obama-vows-to-green-the-white-house-ecogeek-clean-btechnologyb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About bScience/b-Nature - First light for US ‘laser jumbo’ &#124; ExFn.com b&#8230;/b</title>
		<link>http://www.hydrogin.com/about-bscienceb-nature-first-light-for-us-%e2%80%98laser-jumbo%e2%80%99-exfncom-bb/</link>
		<comments>http://www.hydrogin.com/about-bscienceb-nature-first-light-for-us-%e2%80%98laser-jumbo%e2%80%99-exfncom-bb/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:55:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[august-2008]]></category>

		<category><![CDATA[daily-auto-news]]></category>

		<category><![CDATA[daily-news]]></category>

		<category><![CDATA[december-2008]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[exfn-com]]></category>

		<category><![CDATA[free-mp3]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[november-2008]]></category>

		<category><![CDATA[october-2008]]></category>

		<category><![CDATA[play-game]]></category>

		<category><![CDATA[play-games]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[september-2008]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[var-elements]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/about-bscienceb-nature-first-light-for-us-%e2%80%98laser-jumbo%e2%80%99-exfncom-bb/</guid>
		<description><![CDATA[About bScience/b-Nature - The system will shoot down ballistic missiles in their boost-phase The US  military has carried  out the first test-firing of a. b&#8230;/b bTechnology/b Health bScience/b Nature Entertainment News b&#8230;/b
Go here to read the rest: About bScience/b-Nature - First light for US ‘laser jumbo’ &#124; ExFn.com b&#8230;/b
]]></description>
			<content:encoded><![CDATA[<p>About bScience/b-Nature - The system will shoot down ballistic missiles in their boost-phase The US  military has carried  out the first test-firing of a. b&#8230;/b bTechnology/b Health bScience/b Nature Entertainment News b&#8230;/b</p>
<p>Go here to read the rest: <br /><a href="http://www.exfn.com/first-light-for-us-laser-jumbo" title="About bScience/b-Nature - First light for US &acirc;??laser jumbo&acirc;?? | ExFn.com b.../b">About bScience/b-Nature - First light for US ‘laser jumbo’ | ExFn.com b&#8230;/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/about-bscienceb-nature-first-light-for-us-%e2%80%98laser-jumbo%e2%80%99-exfncom-bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear bscience/b for food security</title>
		<link>http://www.hydrogin.com/nuclear-bscienceb-for-food-security/</link>
		<comments>http://www.hydrogin.com/nuclear-bscienceb-for-food-security/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[christian]]></category>

		<category><![CDATA[current-events]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[earth-science]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear-science]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[science-current]]></category>

		<category><![CDATA[science-news]]></category>

		<category><![CDATA[space-science]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[troduction-to-nuclear]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/nuclear-bscienceb-for-food-security/</guid>
		<description><![CDATA[The author of Zero looks at the messy history of the struggle to harness fusion benergy/b . When weapons builders detonated the first bhydrogen/b bomb in 1952, they tapped into the vastest source of benergy/b in our solar system&#8211;the very same b&#8230;/b
More here: Nuclear bscience/b for food security
]]></description>
			<content:encoded><![CDATA[<p>The author of Zero looks at the messy history of the struggle to harness fusion benergy/b . When weapons builders detonated the first bhydrogen/b bomb in 1952, they tapped into the vastest source of benergy/b in our solar system&#8211;the very same b&#8230;/b</p>
<p>More here: <br /><a href="http://www.brightsurf.com/news/headlines/41812/Nuclear_science_for_food_security.html" title="Nuclear bscience/b for food security">Nuclear bscience/b for food security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/nuclear-bscienceb-for-food-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rambling Man: The Way Forward</title>
		<link>http://www.hydrogin.com/the-rambling-man-the-way-forward/</link>
		<comments>http://www.hydrogin.com/the-rambling-man-the-way-forward/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astropolitics]]></category>

		<category><![CDATA[benjamin-barber]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[foreign-affairs]]></category>

		<category><![CDATA[gyre-org]]></category>

		<category><![CDATA[heikki-patomaki]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[joseph-stiglitz]]></category>

		<category><![CDATA[matthew-simmons]]></category>

		<category><![CDATA[military-review]]></category>

		<category><![CDATA[niall-ferguson]]></category>

		<category><![CDATA[notable-authors]]></category>

		<category><![CDATA[policy-journals]]></category>

		<category><![CDATA[space-policy]]></category>

		<category><![CDATA[the-progressive]]></category>

		<category><![CDATA[the-way-forward]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/the-rambling-man-the-way-forward/</guid>
		<description><![CDATA[
 1 Robert H. Bezdek and Robert M. Wendling, &#8220;The U.S. bEnergy/b Subsidy Scorecard,&#8221; Issues in bScience/b and bTechnology/b 22.3 (Spring 2006). Bezdek and Wendling estimate that of $644 in total Federal benergy/b subsidies from 1950 to 2003, b&#8230;/b
See the original post here: The Rambling Man: The Way Forward
]]></description>
			<content:encoded><![CDATA[<p>
 1 Robert H. Bezdek and Robert M. Wendling, &#8220;The U.S. bEnergy/b Subsidy Scorecard,&#8221; Issues in bScience/b and bTechnology/b 22.3 (Spring 2006). Bezdek and Wendling estimate that of $644 in total Federal benergy/b subsidies from 1950 to 2003, b&#8230;/b</p>
<p>See the original post here: <br /><a href="http://naderelhefnawy.blogspot.com/2008/12/way-forward.html" title="The Way Forward">The Rambling Man: The Way Forward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/the-rambling-man-the-way-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Promising Catalyst for Solar-Based Hydrogen Energy Production - PhysOrg.com</title>
		<link>http://www.hydrogin.com/a-promising-catalyst-for-solar-based-hydrogen-energy-production-physorgcom/</link>
		<comments>http://www.hydrogin.com/a-promising-catalyst-for-solar-based-hydrogen-energy-production-physorgcom/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:46:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[not-want]]></category>

		<category><![CDATA[notice]]></category>

		<category><![CDATA[previous]]></category>

		<category><![CDATA[previous-page]]></category>

		<category><![CDATA[redirect-notice]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[the-previous]]></category>

		<category><![CDATA[want-to-visit]]></category>

		<category><![CDATA[you-can]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/a-promising-catalyst-for-solar-based-hydrogen-energy-production-physorgcom/</guid>
		<description><![CDATA[table border=0 width= valign=top cellpadding=2 cellspacing=7trtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbrdiv style=padding-top:0.8em;img alt= height=1 width=1/divdiv class=lha href=http://news.google.com/news/url?sa=Tct=us/0-0fd=Rurl=http://www.physorg.com/news147451495.htmlcid=0ei=iJQ1Sce2MoHQgAPgvskOusg=AFQjCNHfJeYSFUHUEaZaqFuU0dNCBAYdYgA Promising Catalyst for Solar-Based bHydrogen Energy/b Production/abrfont size=-1font color=#6f6f6fPhysOrg.com,nbsp;VAnbsp;-/font nobr16 minutes ago/nobr/fontbrfont size=-1Creating bhydrogen/b gas by splitting water (H 2 O) molecules with solar benergy/b is a promising way of generating bhydrogen/b fuel, which, by either being burned b&#8230;/b/font/div/font/td/tr/table
See original [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 width= valign=top cellpadding=2 cellspacing=7trtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbrdiv style=padding-top:0.8em;img alt= height=1 width=1/divdiv class=lha href=http://news.google.com/news/url?sa=Tct=us/0-0fd=Rurl=http://www.physorg.com/news147451495.htmlcid=0ei=iJQ1Sce2MoHQgAPgvskOusg=AFQjCNHfJeYSFUHUEaZaqFuU0dNCBAYdYgA Promising Catalyst for Solar-Based bHydrogen Energy/b Production/abrfont size=-1font color=#6f6f6fPhysOrg.com,nbsp;VAnbsp;-/font nobr16 minutes ago/nobr/fontbrfont size=-1Creating bhydrogen/b gas by splitting water (H 2 O) molecules with solar benergy/b is a promising way of generating bhydrogen/b fuel, which, by either being burned b&#8230;/b/font/div/font/td/tr/table</p>
<p>See original here: <br /><a href="http://news.google.com/news/url?sa=Tct=us/0-0fd=Rurl=http://www.physorg.com/news147451495.htmlcid=0ei=iJQ1Sce2MoHQgAPgvskOusg=AFQjCNHfJeYSFUHUEaZaqFuU0dNCBAYdYg" title="A Promising Catalyst for Solar-Based Hydrogen Energy Production - PhysOrg.com">A Promising Catalyst for Solar-Based Hydrogen Energy Production - PhysOrg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/a-promising-catalyst-for-solar-based-hydrogen-energy-production-physorgcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simulating quantum chemistry with quantum computers - Ars Technica</title>
		<link>http://www.hydrogin.com/simulating-quantum-chemistry-with-quantum-computers-ars-technica/</link>
		<comments>http://www.hydrogin.com/simulating-quantum-chemistry-with-quantum-computers-ars-technica/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[not-want]]></category>

		<category><![CDATA[notice]]></category>

		<category><![CDATA[previous]]></category>

		<category><![CDATA[previous-page]]></category>

		<category><![CDATA[redirect-notice]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[the-previous]]></category>

		<category><![CDATA[want-to-visit]]></category>

		<category><![CDATA[you-can]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/simulating-quantum-chemistry-with-quantum-computers-ars-technica/</guid>
		<description><![CDATA[table border=0 width= valign=top cellpadding=2 cellspacing=7trtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbrdiv style=padding-top:0.8em;img alt= height=1 width=1/divdiv class=lha href=http://news.google.com/news/url?sa=Tct=us/9-0fd=Rurl=http://arstechnica.com/journals/science.ars/2008/12/02/simulating-quantum-chemistry-with-quantum-computerscid=0ei=PLg1SeCONobElQTlidAfusg=AFQjCNEUzrMXfrE4SBx00hlRSDaRFfPR8ASimulating quantum chemistry with quantum computers/abrfont size=-1font color=#6f6f6fArs Technica,nbsp;MAnbsp;-/font nobr4 hours ago/nobr/fontbrfont size=-1A paper published in the Proceedings of the National  Academy of bScience/b describes an algorithm that is capable of carrying out quantum simulations of b&#8230;/b/font/div/font/td/tr/table
Read the original here: [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 width= valign=top cellpadding=2 cellspacing=7trtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbrdiv style=padding-top:0.8em;img alt= height=1 width=1/divdiv class=lha href=http://news.google.com/news/url?sa=Tct=us/9-0fd=Rurl=http://arstechnica.com/journals/science.ars/2008/12/02/simulating-quantum-chemistry-with-quantum-computerscid=0ei=PLg1SeCONobElQTlidAfusg=AFQjCNEUzrMXfrE4SBx00hlRSDaRFfPR8ASimulating quantum chemistry with quantum computers/abrfont size=-1font color=#6f6f6fArs Technica,nbsp;MAnbsp;-/font nobr4 hours ago/nobr/fontbrfont size=-1A paper published in the Proceedings of the National  Academy of bScience/b describes an algorithm that is capable of carrying out quantum simulations of b&#8230;/b/font/div/font/td/tr/table</p>
<p>Read the original here: <br /><a href="http://news.google.com/news/url?sa=Tct=us/9-0fd=Rurl=http://arstechnica.com/journals/science.ars/2008/12/02/simulating-quantum-chemistry-with-quantum-computerscid=0ei=PLg1SeCONobElQTlidAfusg=AFQjCNEUzrMXfrE4SBx00hlRSDaRFfPR8A" title="Simulating quantum chemistry with quantum computers - Ars Technica">Simulating quantum chemistry with quantum computers - Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/simulating-quantum-chemistry-with-quantum-computers-ars-technica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b</title>
		<link>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-5/</link>
		<comments>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-5/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:48:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2006-archive]]></category>

		<category><![CDATA[2007-archive]]></category>

		<category><![CDATA[2008-archive]]></category>

		<category><![CDATA[academia-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[features-index]]></category>

		<category><![CDATA[government-news]]></category>

		<category><![CDATA[industry-news]]></category>

		<category><![CDATA[mobile-version]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[renault-f1-team]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[supercomputing]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[white-papers]]></category>

		<category><![CDATA[your-account]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-5/</guid>
		<description><![CDATA[There&#8217;s an incredibly rich bscience/b case: testing gravity, studying cosmology and dark benergy/b, searching for signals from other civilizations, studying magnetism in the universe and where it came from, and so forth. b&#8230;/b
Here is the original post: Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an incredibly rich bscience/b case: testing gravity, studying cosmology and dark benergy/b, searching for signals from other civilizations, studying magnetism in the universe and where it came from, and so forth. b&#8230;/b</p>
<p>Here is the original post: <br /><a href="http://www.supercomputingonline.com/article.php?sid=16669" title="Supercomputing Online - Homepage for the World&acirc;?&sup2;s High-Performance b.../b">Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b</title>
		<link>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-4/</link>
		<comments>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-4/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:48:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2006-archive]]></category>

		<category><![CDATA[2007-archive]]></category>

		<category><![CDATA[2008-archive]]></category>

		<category><![CDATA[academia-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[features-index]]></category>

		<category><![CDATA[government-news]]></category>

		<category><![CDATA[industry-news]]></category>

		<category><![CDATA[mobile-version]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[renault-f1-team]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[supercomputing]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[white-papers]]></category>

		<category><![CDATA[your-account]]></category>

		<guid isPermaLink="false">http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-4/</guid>
		<description><![CDATA[
 There&#8217;s an incredibly rich bscience/b case: testing gravity, studying cosmology and dark benergy/b, searching for signals from other civilizations, studying magnetism in the universe and where it came from, and so forth. b&#8230;/b
View original post here: Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b
]]></description>
			<content:encoded><![CDATA[<p>
 There&#8217;s an incredibly rich bscience/b case: testing gravity, studying cosmology and dark benergy/b, searching for signals from other civilizations, studying magnetism in the universe and where it came from, and so forth. b&#8230;/b</p>
<p>View original post here: <br /><a href="http://www.supercomputingonline.com/article.php?sid=16669" title="Supercomputing Online - Homepage for the World&acirc;?&sup2;s High-Performance b.../b">Supercomputing Online - Homepage for the World?s High-Performance b&#8230;/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogin.com/supercomputing-online-homepage-for-the-world%e2%80%b2s-high-performance-bb-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
